112 investors headquartered in Singapore with a real estate mandate: family offices, real estate investment firms, wealth managers and institutions, each with a profile showing strategy, property focus and location.
Largest by disclosed AUM first. Click a name for the full profile.
| Investor | Type | Location | AUM |
|---|---|---|---|
| RJ Family Office | Multi family office | Singapore, Singapore | $3663.8B |
| Temasek | Sovereign Wealth Fund | Singapore, Singapore | $311.0B |
| First Eagle Capital Management | Single family office | Singapore, Singapore | $136.5B |
| Pacific Eagle Asset Management | Single family office | Singapore, Singapore | $20.7B |
| Taurus Wealth | Multi family office | Singapore, Singapore | $3.0B |
| Leonie Hill Capital | Single family office | Singapore, Singapore | $2.6B |
| AT Capital Group | Single family office | Singapore, Singapore | $2.5B |
| Decent Capital | Single family office | Singapore, Singapore | $2.0B |
| Lumen Capital Investors | Multi family office | Singapore, Singapore | $2.0B |
| Farro Capital | Multi family office | Singapore, Singapore | $1.0B |
| Prime Asia Asset Management | Multi family office | Singapore, Singapore | $1.0B |
| Brilliance Alpha Asset Management | Multi family office | Singapore, Singapore | $851M |
| Golden Equator Wealth | Multi family office | Singapore, Singapore | $600M |
| TWO Family Office | Single family office | Singapore, Singapore | $500M |
| Apricot Capital | Single family office | Singapore, Singapore | $463M |
| Capital Asia Investments | Multi family office | Singapore, Singapore | $423M |
| JL Family Office | Single family office | Singapore, Singapore | $300M |
| SafeRE Management | Real Estate Firm | Singapore, Singapore | $300M |
| Cabot Capital Partners | Multi family office | Singapore, Singapore | $250M |
| Analog Capital | Multi family office | Singapore, Singapore | $200M |
| Golden Hill Asset Management | Single family office | Singapore, Singapore | $200M |
| Aldebaran Capital Asia | Single family office | Singapore, Singapore | $167M |
| Heritage Wealth Management | Multi family office | Singapore, Singapore | $153M |
| Abacus Capital | Multi family office | Singapore, Singapore | $120M |
| Whampoa Group | Multi family office | Singapore, Singapore | $100M |
| High West Capital Partners | Multi family office | Singapore, Singapore | $71M |
| Lion City Capital | Single family office | Singapore, Singapore | $40M |
| Sassoon Investment Corporation | Single family office | Singapore, Singapore | $10M |
| 850 Management | Single family office | Singapore, Singapore | — |
| Above Capital | Single family office | Singapore, Singapore | — |
| Ali Quantum Partners | Multi family office | Singapore, Singapore | — |
| Alternative Strategy Partners | Multi family office | Singapore, Singapore | — |
| Alvernia Capital | Single family office | Singapore, Singapore | — |
| Amaya Ventures | Single family office | Singapore, Singapore | — |
| ANB Investment | Single family office | Singapore, Singapore | — |
| APAC Family Office | Multi family office | Singapore, Singapore | — |
| Arcus Family Office | Single family office | Singapore, Singapore | — |
| Aument Capital Partners | Multi family office | Singapore, Singapore | — |
| Aurum Gravis | Single family office | Singapore, Singapore | — |
| Baksh Capital | Single family office | Singapore, Singapore | — |
| Bankside Capital | Asset Manager | Singapore, Singapore | — |
| Black Kite Capital | Single family office | Singapore, Singapore | — |
| Blair Road Capital | Multi family office | Singapore, Singapore | — |
| Blauwpark Partners | Multi family office | Singapore, Singapore | — |
| CFAM Pte. Ltd. | Single family office | Singapore, Singapore | — |
| Cherry Tree Investments | Single family office | Singapore, Singapore | — |
| D3 Capital | Single family office | Singapore, Singapore | — |
| Dart Family Office | Single family office | Singapore, Singapore | — |
| Das Family Office | Multi family office | Singapore, Singapore | — |
| Eden Impact | Single family office | Singapore, Singapore | — |
| EGR Partners | Single family office | Singapore, Singapore | — |
| Eureka Investment Group | Multi family office | Singapore, Singapore | — |
| Far East Capital | Single family office | Singapore, Singapore | — |
| First Generation Capital | Single family office | Singapore, Singapore | — |
| Fisher 8 Capital | Multi family office | Singapore, Singapore | — |
| Franklin Medici Family Office | Multi family office | Singapore, Singapore | — |
| Granday Management | Single family office | Singapore, Singapore | — |
| HH Family | Single family office | Singapore, Singapore | — |
| HP Wealth Management | Multi family office | Singapore, Singapore | — |
| i6 | Single family office | Singapore, Singapore | — |
| IBBM | Multi family office | Singapore, Singapore | — |
| ICHAM | Multi family office | Singapore, Singapore | — |
| Inheritance Enterprises | Single family office | Singapore, Singapore | — |
| JIA Asia Asset Management | Multi family office | Singapore, Singapore | — |
| Jordans Group | Multi family office | Singapore, Singapore | — |
| JRT Partners | Single family office | Singapore, Singapore | — |
| Kamet Capital Partners | Multi family office | Singapore, Singapore | — |
| Keppel | Real Estate Firm | Singapore, Singapore | — |
| Kimen Group | Single family office | Singapore, Singapore | — |
| KML Capital | Single family office | Singapore, Singapore | — |
| Kunlun Capital | Single family office | Singapore, Singapore | — |
| L-Bridge Capital | Multi family office | Singapore, Singapore | — |
| Lensbridge Capital | Single family office | Singapore, Singapore | — |
| Lifeline Corporation Pte Ltd | Single family office | Singapore, Singapore | — |
| LionRock Capital | Single family office | Singapore, Singapore | — |
| Lotus Singapore Group | Single family office | Singapore, Singapore | — |
| LSM Capital | Asset Manager | Singapore, Singapore | — |
| M&L Group | Single family office | Singapore, Singapore | — |
| Makara Capital | Asset Manager | Singapore, Singapore | — |
| Mercatus Capital | Multi family office | Singapore, Singapore | — |
| Naga Capital | Multi family office | Singapore, Singapore | — |
| NSK Investment Partners | Single family office | Singapore, Singapore | — |
| Octava Family Office | Single family office | Singapore, Singapore | — |
| OneRock Investments | Multi family office | Singapore, Singapore | — |
| Paeonia Group | Multi family office | Singapore, Singapore | — |
| Portcullis Family Office | Multi family office | Singapore, Singapore | — |
| Providentia Wealth | Multi family office | Singapore, Singapore | — |
| Rapzo Capital | Single family office | Singapore, Singapore | — |
| RB Capital | Single family office | Singapore, Singapore | — |
| Revo Digital Family Office | Multi family office | Singapore, Singapore | — |
| RheinGold Family Office | Multi family office | Singapore, Singapore | — |
| Rumah Group | Single family office | Singapore, Singapore | — |
| S6 Family Office | Multi family office | Singapore, Singapore | — |
| SassCorp | Single family office | Singapore, Singapore | — |
| Schweizer World | Multi family office | Singapore, Singapore | — |
| Sebrina Holdings | Multi family office | Singapore, Singapore | — |
| SilverSea Asset Management | Multi family office | Singapore, Singapore | — |
| Silverstrand Capital | Single family office | Singapore, Singapore | — |
| SinoAm Capital | Multi family office | Singapore, Singapore | — |
| SJS Partners | Multi family office | Singapore, Singapore | — |
LPbacked lists 112 investors headquartered in Singapore with a stated real estate focus, including 105 family offices. The most common property focus among them is industrial.
By type: family office - single (60), family office - multi (45), asset manager (4), real estate firm (2), sovereign wealth fund (1).
Not necessarily. Headquarters is where the investor is based, not always where it invests. Check each profile's stated target regions before reaching out, and lead with why your deal fits their market focus.
See property focus, strategy, deal format and decision-maker contacts for real estate investors in Singapore on PropertyLPs.