37 investors headquartered in Munich with a real estate mandate: family offices, real estate investment firms, wealth managers and institutions, each with a profile showing strategy, property focus and location.
Largest by disclosed AUM first. Click a name for the full profile.
| Investor | Type | Location | AUM |
|---|---|---|---|
| Bayerische Versorgungskammer | Public Pension Fund | Munich, Germany | $118.0B |
| Allianz Capital Partners | Fund of Funds | Munich, Germany | $62.5B |
| Novethos Family Office | Multi family office | Munich, Germany | $7.7B |
| WEGA Invest | Single family office | Munich, Germany | $5.0B |
| LaSalle Investment Management | Asset Manager | Munich, Germany | $3.1B |
| AM Alpha | Real Estate Firm | Munich, Germany | $2.0B |
| FOCAM | Multi family office | Munich, Germany | $2.0B |
| MADAUS Capital Partners | Multi family office | Munich, Germany | $2.0B |
| Pamera Real Estate Partners | Multi family office | Munich, Germany | $1.4B |
| Blue Lion | Single family office | Munich, Germany | $1.0B |
| Extorel | Single family office | Munich, Germany | $850M |
| Reimann Investors | Single family office | Munich, Germany | $400M |
| Penguin Capital | Fund of Funds | Munich, Germany | $315M |
| Motion Capital | Multi family office | Munich, Germany | $8M |
| Active Equity Management | Multi family office | Munich, Germany | — |
| ARGOS | Single family office | Munich, Germany | — |
| Aton | Single family office | Munich, Germany | — |
| BTV Group | Multi family office | Munich, Germany | — |
| Derigo | Holding Company | Munich, Germany | — |
| Focus Asset Management GmbH | Multi family office | Munich, Germany | — |
| FORUM Family Office | Single family office | Munich, Germany | — |
| GFEP Family Equity | Multi family office | Munich, Germany | — |
| Hoyerberg Verwaltungs | Single family office | Munich, Germany | — |
| K5 Family Office | Single family office | Munich, Germany | — |
| KB-Vermogensverwaltung | Multi family office | Munich, Germany | — |
| MC Investments | Multi family office | Munich, Germany | — |
| PANGEA Unternehmerkapital | Single family office | Munich, Germany | — |
| Perpetual | Single family office | Munich, Germany | — |
| Peters, Schönberger & Partner | Multi family office | Munich, Germany | — |
| PIMCO Prime Real Estate | Real Estate Firm | Munich, Germany | — |
| The Ecoblue Family Office | Multi family office | Munich, Germany | — |
| Upside Beteiligungs | Multi family office | Munich, Germany | — |
| Vermogenskultur | Multi family office | Munich, Germany | — |
| Vinta Mittelstand | Single family office | Munich, Germany | — |
| Warkotsch Immobilien-Management | Multi family office | Munich, Germany | — |
| WERTIQ Family Office | Multi family office | Munich, Germany | — |
| Wieland Capital | Single family office | Munich, Germany | — |
LPbacked lists 37 investors headquartered in Munich with a stated real estate focus, including 30 family offices. The most common property focus among them is multifamily & residential.
By type: family office - multi (17), family office - single (13), fund of funds (2), real estate firm (2), holding company (1).
Not necessarily. Headquarters is where the investor is based, not always where it invests. Check each profile's stated target regions before reaching out, and lead with why your deal fits their market focus.
See property focus, strategy, deal format and decision-maker contacts for real estate investors in Munich on PropertyLPs.